Geri Dön   OZMENA FORUM > DIGITAL UYDU & KARASAL SAYISAL YAYINLAR > Uydular > Diğer Uydular

Reklamlar

 
 
LinkBack Konu Araçları Görüntüleme Modu
Eski 06-03-2006, 12:42   #1 (permalink)
Banned
 
çınar's Avatar
 
Bağlantı Tarihi: May 2004
Bölge: Diyarbakır ama Neresinden
yaş: 33
Mesajlar: 2,470
Teşekkür: 0
6 Mesajda 6 Teşekkürü var.
Lightbulb Türkiyeden izlenebilen tum uydular ve frekansları listesidir

TÜRKİYEDE'N İZLENEBİLEN UYDU VE FREKANS LİSTESİDİR...

Not: alınan frekanslar bölgelere göre değişebilir ...

LMI 1 = 75 East
-------------------------
12518 V 22000 7/8 GeoTelecom Satellite Services
12580 V 22000 7/8 GeoTelecom Satellite Services
12703 H 21200 5/6 South new Al Masriya
12732 V 4400 7/8 TVT 3 (Tajikistan)
12741 V 5927 7/8 Mir

Eutelsat W5 = 70.5 East
-------------------------
11221 H 23140 3/4 Stellar DBS
11305 V 27500 1/2 RR Satellite Communications
11356 V 4000 1/2 NTD TV

PAS 10 = 68.5 East
--------------------------
12577 V 3378 3/4 ManaSat
12722 V 26657 1/2 VividSABC 1 - 2 - 3 - E TV

Intelsat 902 = 62 East
--------------------------
10973 V 27500 3/4 IRIB
11042 V 3600 2/3 Khozestan TV
11067 V 3610 2/3 Mazandaran TV
11073 V 3600 2/3 Azarbayjane Gharbi
11078 V 3610 2/3 Khorasan TV
11083 V 3600 2/3 Esfahan TV
11088 V 3610 2/3 Yazd TV
11093 V 3600 2/3 Kerman TV
11103 V 10000 2/3 Fars TV
11152 H 3333 3/4 Prima TV
11563 V 5632 3/4 NBA TV

Intelsat 904 = 60 East
-----------------------------
11093 V 3667 3/4 Nika TV
11101 V 4105 3/4 Spot 1 Bashkir TV
11142 H 2963 3/4 Jetisu
11155 H 5926 3/4 Spot 2 Nurlan Rus Kanal 31
11161 H 2963 7/8 Astana TV
11490 V 5788 3/4 NTK - Novoe TV Kubani
11519 V 12000 3/4 Mir
11529 V 2894 3/4 Belarus TV
11555 H 29270 5/6 Katelco Package
11595 V 29270 7/8 Raduga STV
11595 H 29270 5/6 Katelco Package
11605 V 3125 3/4 feed (France 2)

NSS 703 = 57 East
-----------------------------
10995 H 4120 3/4 GTRK Gornyi Altai
11143 V 1500 7/8 TV 5 Feeds
11144 H 3000 3/4 Kanal TURK feed
11147 H 3000 3/4 Kanal TURK feed
11179 V 14000 3/4 Star TV
12555 H 3125 5/6 TGRT Türkiye

Intelsat 702 = 54.8 East
-------------------------------
11135 V 3125 5/6 Alpha TV Thessaloniki

Express AM 22 = 53 East
----------------------------------
11044 V 29800 3/4 STS
11097 V 10500 3/4 Ukrkosmos
11158 V 3254 3/4 STV (Stolicnoe Televidinie)
11184 V 11111 3/4 SGU TV
11616 H 8109 1/2 CFRT
11643 V 2500 3/4 Tolo TV
12631 V 2530 3/4 Ashur TV
12639 V 2894 3/4 Al Rai TV
12667 V 30000 3/4 ERTU

Türksat 1C (2A) Eurasiasat 1 = 42 East
---------------------------------------
10968 V 4557 5/6 Bayrak TV
11025 V 6510 5/6 Cine + Digital
11062 V 4400 5/6 Sky Türk
11069 V 4000 5/6 Show TV
11096 V 27500 3/4 TRT Package
11129 V 4268 3/4 Flash TV
11135 V 4444 5/6 Kanal 7 Int TVT
11159 V 3150 5/6 Kanal A
11519 H 4444 5/6 Kanal 7
11607 H 3750 2/3 Az TV 1
11694 H 4444 3/4 TRT Türk
11734 H 3291 3/4 Eurasiasat promo
11752 V 4557 5/6 Samanyolu TV Avrupa
11765 V 2222 3/4 Karadeniz TV test
11773 V 2420 5/6 Dost TV
11779 V 6250 5/6 TGRT EU,Dügün TV,Manolya Mobil TV
11800 H 2400 7/8 ANS
11804 V 24444 5/6 Dogan Yayın Grubu,Fenerbahçe TV,Kanal D Fun vs.
11819 H 3000 7/8 ART : Avrasya TV
11830 V 6666 3/4 TV 8
11839 V 4444 3/4 Türkmeneli TV
11846 V 3333 5/6 TV 5
11852 V 4444 5/6 Smart paketi
11858 V 2400 7/8 Tatlıses TV
11867 V 4444 5/6 Kanal B
11874 V 3400 7/8 Meltem TV
11878 V 2600 7/8 Mesaj TV
11882 V 2965 5/6 Kanal Avrupa
11887 V 3333 7/8 Expo Channel TV
11892 V 2959 5/6 ART : Avrasya TV
11892 H 12800 5/6 NTV Türkiye,CNBC-E,NBA TV,Discovery
11905 H 6666 3/4 Kanal D
11912 H 3333 5/6 Ayna TV
11945 V 5925 3/4 TD1
11951 V 2960 3/4 Kıbrıs Genç TV
11966 V 4340 3/4 Anadolu Ajansı Data
11973 V 2240 5/6 Kon TV
12002 H 4800 5/6 ATV Türkiye
12006 H 2400 5/6 Kanal 1
12009 H 2200 3/4 Türk Çe
12017 H 8150 5/6 TGRT Türkiye,TGRT Haber,TGRT Pazarlama
12028 H 4557 5/6 Samanyolu TV Türkiye
12133 V 11719 5/6 Eurasiasat promo,Türksat test card 1,3,4
12535 H 2962 3/4 Halk TV info card
12540 H 3125 3/4 EuroTürk
12590 V 3003 2/3 Al-Hayat : Life Channel
12596 V 2500 5/6 Rustavi 2
12605 V 2962 3/4 Georgian TV
12608 V 3700 5/6 Imedi TV
12614 V 3003 3/4 BK TV Sat
12621 V 6161 3/4 RR Satellite Communications paketi
12633 V 4800 5/6 ATV Avrupa,Yeni TV
12647 V 4444 5/6 TürkShow,Kanal C,Dügün TV
12652 H 22500 5/6 DigiFunClub,Star,Kral,Dizi,Yeşilçam
12664 V 2344 5/6 Technology Channel
12677 H 6666 5/6 ********,Lig,Intimacy,Elmavision,Jetix Central & Eastern Europe
12684 H 2400 5/6 Kanal 6
12693 H 2285 7/8 Nur TV
12698 H 2400 7/8 Ege TV
12702 H 2285 7/8 Ulusal Kanal
12706 H 2400 3/4 Ey TV
12715 V 2966 3/4 NTV Avrupa
12719 V 2950 7/8 Olay TV
analog frekansları
------------------------------
11006 V Cine 5 6.65
11175 H TRT 1 6.65 Tur
11723 V Eurasiasat promo 6.60 Tur/Eng

Express A1R / Express AM 1 = 40 East
--------------------------------------
11159 V 3333 3/4 Space TV
11538 V 3124 3/4 MKTV Sat

Hellas Sat 2 = 39 East
---------------------------------------
11038 V 3124 3/4 MKTV Sat
11043 V 2570 7/8 Cyprus Sat
11108 V 2696 3/4 ERT Sat
11541 H 8680 3/4 Al-Islah TV
11603 H 2893 3/4 The Media Office test card
12524 V 27500 3/4 OTE package
12524 H 29000 7/8 Bulsatcom package
12549 H 3333 3/4 Kanali Voulis
12565 H 28800 7/8 Athina Sat package
12606 H 27500 3/4 STN package
12663 H 2893 3/4 The Media Office test card
12688 H 28800 7/8 Bulsatcom package
12697 V 15000 7/8 Bulsatcom package

Eutelsat W4 - Sesat = 36 East
----------------------------------------
11727 L 27500 3/4 Poverkhnost
12073 L 27500 3/4 NetService
12173 L 2532 3/4 TV 1 (Volgograd)
12214 L 4340 3/4 TNV : Tatarstan Novy Vek
12245 R 27500 3/4 NTV Plus
12322 R 27500 3/4 NTV Plus
12380 L 27500 3/4 NTV Plus
12399 R 27500 3/4 NTV Plus
12456 L 27500 3/4 NTV Plus
12476 R 27500 3/4 NTV Plus
12511 H 4340 1/2 CaspioNet
12520 H 4340 1/2 Lider TV
12531 H 4340 1/2 Az TV 1
12538 H 5787 3/4 Aljazeera Channel
12560 V 4883 1/2 EuroNews
12566 V 2848 2/3 Trace TV
12596 V 2500 2/3 VideoLina
12625 V 2667 3/4 Zagros
12632 V 1333 3/4 TelefortuneSat
12686 V 4340 1/2 2M National
12707 V 4340 1/2 Leonardo World
12739 V 2532 3/4 Moja TV

Arabsat 2B = 30.5 East
-------------------------------------------
12515 H 3000 3/4 Yemen Satellite TV
12519 H 3000 3/4 Sudan TV
12524 H 3000 3/4 Al Forat Network
12582 V 4220 3/4 Blue Nile Channel (17/23)
12589 V 4220 3/4 Al Diyar
12661 V 27500 3/4 Al Majd Space
12703 V 3000 3/4 ERI TV
12740 V 5084 7/8 Oman Package

Eurobird 1 Astra 2A 2B 2D = 28.5/28.2 East
-------------------------------------------------
10714 H 22000 5/6 Sky Digital
10729 V 22000 5/6 Sky Digital
10744 H 22000 5/6 Sky Digital
10758 V 22000 5/6 Sky Digital
10773 H 22000 5/6 BBC
10788 V 22000 5/6 BBC
10803 H 22000 5/6 BBC
10818 V 22000 5/6 BBC
10832 H 22000 5/6 Sky Digital
10847 V 22000 5/6 BBC
10862 H 22000 5/6 Sky Digital
10876 V 22000 5/6 Sky Digital
10891 H 22000 5/6 Sky Digital
10906 V 22000 5/6 Sky Digital
10921 H 22000 5/6 Sky Digital
10936 V 22000 5/6 Sky Digital
11222 H 27500 2/3 Sky Digital
11264 H 22000 2/3 Sky Digital
11307 H 27500 2/3 Sky Digital
11307 V 27500 2/3 Sky Digital
11343 V 27500 2/3 Sky Digital
11390 H 27500 2/3 Sky Digital
11390 V 27500 2/3 Sky Digital
11426 V 27500 2/3 Sky Digital
11428 H 22000 5/6 AXN Deutschland
11469 H 27500 2/3 Sky Digital
11508 H 27500 2/3 Sky Digital
11527 V 27500 2/3 Sky Digital
11546 H 27500 2/3 Sky Digital
11565 V 27500 2/3 Sky Digital
11585 H 27500 2/3 Sky Digital
11604 V 27500 2/3 Sky Digital
11623 H 27500 2/3 Sky Digital
11642 V 27500 2/3 Sky Digital
11662 H 27500 2/3 Sky Digital
11681 V 27500 2/3 Sky Digital
11739 V 27500 2/3 Sky Digital
11758 H 27500 2/3 Sky Digital
11778 V 27500 2/3 Sky Digital
11817 V 27500 2/3 Sky Digital
11836 H 27500 2/3 Sky Digital
11856 V 27500 2/3 Sky Digital
11876 H 27500 2/3 Sky Digital
11895 V 27500 2/3 Sky Digital
11914 H 27500 2/3 Sky Digital
11934 V 27500 2/3 Sky Digital
11954 H 27500 2/3 Sky Digital
11973 V 27500 2/3 Sky Digital
11992 H 27500 2/3 Sky Digital
12032 H 27500 2/3 Sky Digital
12051 V 27500 2/3 Sky Digital
12070 H 27500 2/3 Sky Digital
12090 V 27500 2/3 Sky Digital
12110 H 27500 2/3 Sky Digital
12129 V 27500 2/3 Sky Digital
12148 H 27500 2/3 Sky Digital
12168 V 27500 2/3 Sky Digital
12188 H 27500 2/3 Sky Digital
12207 V 27500 2/3 Sky Digital
12226 H 27500 2/3 Sky Digital
12266 H 27500 2/3 Sky Digital
12285 V 27500 2/3 Sky Digital
12304 H 27500 2/3 Sky Digital
12324 V 27500 2/3 Sky Digital
12363 V 27500 2/3 Sky Digital
12382 H 27500 2/3 Sky Digital
12402 V 27500 2/3 Sky Digital
12422 H 27500 2/3 Sky Digital
12441 V 27500 2/3 BBC
12460 H 27500 3/4 Sky Digital
12511 V 5787 3/4 Eurotic TV,InXtc TV,XPlus TV
12529 V 3332 1/2 Billa Radio Channels
12546 V 2170 3/4 Punto Sat Mantova
12567 V 2200 5/6 K-TV Fernsehen
12607 H 27500 3/4 Czech Link
12643 H 27500 3/4 Slovak Link

Arabsat 2D-3A = 26 East
-------------------------------------
10971 H 27500 3/4 Aljazeera Package
11023 H 11000 3/4 Kuwait Package
11054 H 11850 3/4 Rotana Package
11065 H 2600 3/4 Al Sharqiya Earth
11100 V 3000 3/4 Al Iraqiya Satellite
11116 V 3000 3/4 Al Iraqiya Sport
11556 H 3000 3/4 Syria Satellite Channel
11560 H 3000 3/4 Kuwait Space Channel
11568 H 3400 3/4 Jordan Satellite Channel
11585 V 27500 3/4 Arabsat Bouquet 2
11590 H 6000 3/4 Dubai Package
11614 H 3000 3/4 Aljazeera Channel
11619 H 3000 3/4 Qatar TV 1
11623 V 27500 3/4 Arabsat Bouquet 6
11642 H 27500 3/4 MBC Package
11661 V 27500 3/4 Arabsat Bouquet 5
11746 V 27500 3/4 Arabsat Bouquet 4
11785 V 27500 3/4 Lebanese Package
11843 H 27500 3/4 Bahrain Package
11862 V 27500 3/4 Emirates Media
11919 H 27500 3/4 Orbit Network
11938 V 27500 3/4 Arabsat Bouquet 8
11958 H 27500 3/4 Orbit Network
11996 H 27500 3/4 Orbit Network
12010 V 18500 3/4 Saudi Bouquet
12026 V 7500 7/8 Saudi Arabian Package
12073 H 27500 3/4 Orbit Network
12519 V 27500 3/4 ART Vision promo
12597 V 27500 3/4 SamaCom

Eutelsat W6 = 21.5 East
------------------------------------------
12725 V 2170 3/4 Sicilia Channel

Astra 1C 1E 1F 1G 1H 2C = 19.2 East
-------------------------------------------
10788 V 22000 5/6 Digital +Taquilla 1-2-3-4-XY-8
10818 V 22000 5/6 Digital +Cinemania - Cinemania 2 - D Cine
10832 H 22000 5/6 Free-XTV,Bibel TV,TV TRWAM,TV Shop Deutschland
10862 H 22000 5/6 TV Polonia,TVP Kultura
10876 V 22000 5/6 Digital +40 Latino - Golf + - Canal + 30
10921 H 22000 5/6 UPC Direct,Cartoon Network Central Europe
10979 V 22000 5/6 Digital +Cinemania Cable - Canal Clasico
11038 V 22000 5/6 Digital +Canal + Espana - Disney Ch
11097 V 22000 5/6 Digital +Taquilla XX - X - X - 5-6-7
11156 V 22000 5/6 Digital +Cartoon Network - People
11318 V 22000 5/6 Digital +Documania - Jetix España
11509 V 22000 5/6 Full-X 3,Demain,La Latina TV,Cubavision Internacional
11568 V 22000 5/6 Canal Algérie,TV 5,TV 7,2M Maroc,Aljazeera Channel
11597 V 22000 5/6 TRT int,RTM 1 Europe,EuroSport,DW TV,CNBC,Sky News
11686 V 22000 5/6 Digital +Mezzo - CNN + - Cinemania Clasico
11720 H 27500 3/4 Premiere,Premiere Sport 1
11739 V 27500 3/4 MTV Networks,MTV Espana - France - Hits - Base
11758 H 27500 3/4 Premiere,Animal Planet Deutschland,Discovery Geschichte
11778 V 27500 3/4 TBS,Cartoon Network Fr - TCM France
11798 H 27500 3/4 Premiere,Premiere Start
11817 V 27500 3/4 Canal Satellite France,Seasons - Cinecinema Emotion
11836 H 27500 3/4 ARD Digital
11856 V 27500 3/4 Canal Satellite France,Canal + - Canal+ Decale - Canal + Cinema
11895 V 27500 3/4 Canal Satellite France,Cinecinema Auteur - MCM France
11913 H 27500 3/4 Premiere Direkt
11934 V 27500 3/4 Canal Satellite France,Eurosport France - TMC - Tchatche TV
11954 H 27500 3/4 ZDF Vision
11973 V 27500 3/4 test card
11992 H 27500 3/4 UPC Direct,Filmmúzeum - HBO2 - HBO Hun
12012 V 27500 3/4 Canal Satellite France
12032 H 27500 3/4 Premiere,Premiere Serie - Premiere Krimi
12051 V 27500 3/4 Pro7Sat.1 Media
12070 H 27500 3/4 Premiere,Classica - Hit 24
12110 H 27500 3/4 ARD Digital
12129 V 27500 3/4 Canal Satellite France,Kiosque 2 - 3 - 4 - 5 - 6 - 7 - 8
12148 H 27500 3/4 Premiere,Premiere Film - Blue Movie Austria
12168 V 27500 3/4 HD 1
12188 H 27500 3/4 RTL
12207 V 27500 3/4 Canal Satellite France,France 5 - TV Breizh
12226 H 27500 3/4 MTV Pop,RTL,vox Österreich
12246 V 27500 3/4 Satmode
12266 H 27500 3/4 Radio Bremen TV
12285 V 27500 3/4 Canal Satellite France,AB Moteurs - AB 1 - Animaux
12304 H 27500 3/4 UPC Direct,Galaxie Sport - Animal Planet
12324 V 27500 3/4 Canal Satellite France
12344 H 27500 3/4 Canal Digitaal Satelliet,RTL 4 - 5 - National Geographic
12382 H 27500 3/4 UPC Direct,Eurosport - MTV Europe
12402 V 27500 3/4 Canal Satellite France,Comedie - 13eme Rue
12422 H 27500 3/4 WDR Fernsehen Sat
12441 V 27500 3/4 Astra HDTV
12460 H 27500 3/4 Venus Club,1-2-3.TV (08-18)
12480 V 27500 3/4 DPC
12515 H 22000 5/6 Canal Digitaal Satelliet,Canal + Rood,Blauw,Geel - Spice Platinum
12522 V 22000 5/6 Canal Satellite France test
12552 V 22000 5/6 Astra Package
12552 V 22000 5/6 Astra Package
12581 V 22000 5/6 Canal Satellite France,France 4 - Extreme Sports
12604 H 22000 5/6 Otto Shop
12610 V 22000 5/6 RTBF Sat,TV 5,M6 ,TV 6 (encrypted / ****: 00-10)
12633 H 22000 5/6 T-Systems
12640 V 22000 5/6 Canal Satellite France,Cinecinema Premier 16:9
12663 H 22000 5/6 ORF Digital
12670 V 22000 5/6 Viva,N-TV info card
12692 H 22000 5/6 ORF Digital,ORF 1 - ORF 2

Eutelsat W2 = 16 East
----------------------------------
10956 H 2821 2/3 Alsat TV
10962 H 2892 3/4 Telemarket
11010 V 13021 2/3 RTM Package
11022 H 2500 2/3 Studio Europa
11025 H 2894 3/4 7 Gold
11061 H 2929 5/6 National Geographic Deutschland (****)
11082 H 5210 5/6 Jetix Italia
11092 V 32000 5/6 Digit Alb
11184 H 2667 3/4 Kurdistan TV
11304 V 30000 3/4 British Telecom
11449 H 27500 7/8 AlbaniaSat
11492 H 29950 3/4 Parabole Reunion
11513 V 28800 7/8 ITV Partner
11534 H 30000 3/4 CanalSatellite Reunion
11554 V 28800 7/8 ITV Partner
11575 H 30000 3/4 CanalSatellite Reunion
11617 H 29950 3/4 Parabole Reunion
11634 V 17578 5/6 BBC
11658 H 30000 3/4 CanalSatellite Reunion
11659 V 17578 5/6 BBC
12568 H 2894 3/4 SIC Internacional
12608 H 27500 2/3 SNAI Sat,Unire 1 - Unire 2
12623 V 2893 3/4 Kanal 5
12630 H 6111 3/4 La 7
12633 V 4883 1/2 RTK 1 Sat
12656 V 4883 1/2 TV Shqiptar Satelit
12675 V 4444 1/2 TV B92
12681 V 3000 3/4 TVR Cultural
12684 H 2894 3/4 TV 7 Satellite
12692 V 3798 1/2 BN Sat
12707 H 3255 2/3 RTL Hrvatska
12716 V 9913 3/4 TV Romania mux
12725 V 3418 2/3 Armenia TV Satellite

Hot Bird 1 , 2 , 3 , 4 , 6 = 13 East
-----------------------------------------------
10719 V 27500 3/4 Cyfra +Discovery - TV4 -
10723 H 29900 3/4 British Telecom,SET Max
10758 V 27500 3/4 TPS,Cinestar - Home Cinema
10775 H 28000 3/4 AFN package
10796 V 27500 3/4 TPS,TéléToon,Piwi,M6 Music Hits - M6
10834 V 27500 3/4 TPS,LCI - France 5 - France 2
10853 H 27500 3/4 T-Systems,Spice Platinum - InXtc TV - XPlus TV
10873 V 27500 3/4 TPS,M6 Music Rock - Equidia - France Ô
10892 H 27500 3/4 Cyfra +Canal + Film
10911 V 27500 3/4 TPS,M6 - EuroSport France
10930 H 27500 3/4 Nova package
10949 V 27500 3/4 GlobeCast package
10957 H 4340 3/4 TRT Int
10992 V 27500 2/3 RAI
11013 H 27500 3/4 RR Satellite Communications package
11034 V 27500 3/4 TPS,W9 - Boomerang
11054 H 27500 5/6 RTL
11065 V 3125 3/4 feed
11075 V 27500 3/4 Viacom-MTV Portugal - Polska
11096 H 28000 3/4 AFN package
11131 V 5632 3/4 BBC Prime
11137 H 27500 3/4 British Telecom-HB6-Europe-Motors TV
11158 V 27500 3/4 Cyfrowy Polsat-PolSat 2
11179 H 27500 3/4 Telespazio-Sisal TV
11200 V 27500 5/6 Network Teleport Italia
11221 H 27500 2/3 Sky Italia-Sky Prima Fila 31-32-33-34-35-36
11242 V 27500 3/4 Eutelsat - EuroSport 2
11283 V 27500 3/4 Cyfra +HBO - Hallmark - Animal Planet
11304 H 27500 3/4 Olisat package
11345 H 27500 2/3 Mediaset-Rete 4 - Boing
11387 H 27500 2/3 Dfree-Canale 5 - Italia 1 - LCI
11408 V 27500 3/4 Grupa ITI-TVN - TVN 24
11447 V 27500 2/3 Canale D
11457 H 6111 3/4 feed
11503 V 5600 3/4 TVN feed
11513 H 27500 3/4 Cyfra +Kino Polska - Discovery
11534 V 27500 3/4 Telespazio
11566 H 27500 3/4 TBN Package
11585 V 27500 3/4 GlobeCast
11604 H 27500 5/6 T-Systems
11623 V 27500 3/4 GlobeCast
11642 H 27500 3/4 Bloomberg TV-Bloomberg TV France
11662 V 27